<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daytrading.de - Trading 2.0 und Investieren lernen &#187; Stock</title>
	<atom:link href="http://www.daytrading.de/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.de</link>
	<description>trading 2.0 - täglich börse von tradern für trader</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:21:14 +0000</lastBuildDate>
	<language>de-de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wird $ENER zur Cash Cow und damit zum Superswing 2010? $ENER: 4% up aftermarket on this news:</title>
		<link>http://www.daytrading.de/2010/01/ener-4-up-aftermarket-on-this-news/</link>
		<comments>http://www.daytrading.de/2010/01/ener-4-up-aftermarket-on-this-news/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:07:55 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Analyse]]></category>
		<category><![CDATA[Trade set ups]]></category>
		<category><![CDATA[$ENER]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.daytrading.de/?p=6883</guid>
		<description><![CDATA[Energy Conversion Devices Announces Plan To Build Manufacturing Facility in France ROCHESTER HILLS, Mich., Jan. 14 /PRNewswire-FirstCall/ &#8212; Energy Conversion Devices, Inc. (ECD) (Nasdaq: <a href="http://stocktwits.com/symbol/ENER" class="ticker" target="_blank"><span>$</span>ENER</a>), the leading global manufacturer of thin-film flexible solar laminate products for the building integrated and commercial rooftop markets, today announced plans to establish a 30MW solar laminate manufacturing facility in [...]]]></description>
		<wfw:commentRss>http://www.daytrading.de/2010/01/ener-4-up-aftermarket-on-this-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

